In 2014, Saginaw Community Foundation marked its 30th anniversary. To mark this occasion, we are issuing an Impact Challenge to our endowed agency partners, with at least $30,000 on line. From December 1, 2014 – November 30, 2015, participating endowed agency partners are encouraged to raise dollars for their endowment funds held here at Saginaw Community Foundation. For every $5,000 raised, agencies will earn one (1) entry into a drawing to be awarded one of two awards. A first place award of $15,000 to be used immediately for operational purposes and $2,500 to be placed into their endowment (total award: $17,500) and a runner-up award of $10,000 to be used immediately for operational purposes and $2,500 to be placed into their endowment (total award: $12,500).
Last updated: 12/1/15 – FINAL RESULTS
Agency | Total Dollar Amount Raised | Number of entries |
CAN Council Great Lakes Bay Region | $15,364.92 | 3 |
Castle Museum of Saginaw County History | $460.00 | 0 |
Great Lakes Bay Regional Trail | $30,000.00 | 6 |
Hartley Outdoor Education Center Foundation | $6,275.00 | 1 |
Hidden Harvest | $200.00 | 0 |
Michigan’s Military & Space Heroes Museum | $0 | 0 |
Mid-Michigan Children’s Museum | $10,961.75 | 2 |
Pit & Balcony Theatre | $50.00 | 0 |
READ Association of Saginaw County | $40,252.85 | 8 |
Saginaw Bay Symphony 22nd Century Endowment Fund | $17,441.75 | 3 |
Saginaw County Youth Protection Council | $15,292.90 | 3 |
Saginaw Township Community Schools Foundation | $17,375.70 | 3 |
Underground Railroad, Inc. | $5,100.00 | 1 |
United Way of Saginaw County | $15,316.75 | 3 |
Westlund Guidance Clinic | $150.00 | 0 |
|
$174,241.62 |
[/four_fifth]
[one_fifth_last]
[/one_fifth_last]